home >
our assignments
our assignments
Occasionally we upload project folders to this website. The following assignment abstracts and associated documents are approved for distribution by each respective client.
Start |
Client |
Title |
Status |
Documents |
Nov 2021 | University of Cambridge | Ultra-sensitive electromagnetic metrology | Active | Click here |
Mar 2021 | University of Glasgow | Single-pixel temporal imaging | Completed | Click here |
Nov 2020 | University of Limerick | 3D printed radiopaque resins | Completed | Click here |
Jun 2020 | University College Cork | GaN nanorod emitters | Completed | |
Jan 2020 | University of Cambridge | Safe point-of-use ethylene oxide production | Completed | Click here |
Sep 2019 | University of Cambridge | Electrochromic nanoparticles on metal | Completed | |
Sep 2018 | University of Cambridge | GaN polariton transistors | Completed | |
Jan 2018 | University of Cambridge | Wafer-scale GaN DBRs via porosification | Completed | Click here |
Dec 2017 | University College Cork | 3D printed batteries | Completed | |
Jun 2017 | University of Cambridge | Structurally colored cellulose microparticles | Completed | Click here |
Jun 2016 | University of Cambridge | Self-referencing film bulk acoustic resonator | Completed | |
Jun 2014 | Queen Mary Uni. London | Bioplastics for semi-structural applications | Completed | Click here |
Aug 2013 | University College Cork | Adaptive Delivery of Scalable Video | Completed | Click here |
Nov 2012 | King's College London | Drug authentication by quadrupole resonance | Completed | Click here |
Oct 2012 | University of Manchester | Synthesis of indolocarbazole derivatives | Completed | Click here |
Oct 2012 | Institute of Tech Tallaght | CUDA optimisation of Technical Analysis | Completed | Click here |
Sep 2012 | University College Cork | Light beam profiler and analyzer | Completed | Click here |
Jul 2012 | University College Cork | Nanowatt wake-up receiver | Completed | Clcik here |
Apr 2012 | University of Surrey | Uncooled multi-quantum well lasers | Completed | Click here |
Apr 2012 | King's College London | Sound emulation technologies | Completed | Click here |
Mar 2012 | NUIG | Remote FPGA Laboratory | Completed | Click here |
Aug 2011 | University of Manchester | Boronic Esters by direct arene borylation | Completed | Click here |
Aug 2011 | Tyndall National Institute | MIM capacitor for analog mixed signal | Completed | Click here |
Jul 2011 | Swansea University | Aerated semi-frozen food production | Completed | Click here |
Jul 2011 | Swansea University | Graphene biosensors | Completed | Click here |
May 2011 | Tyndall National Institute | Low-cost serial 40-GbE over 40 km SMF | Completed |
Click here |
Oct 2010 | University College Cork | Allergy prediction algorithm | Completed |
Click here |
Aug 2010 | University of Surrey | Acoustic blind source separation | Completed |
Click here |
Jul 2010 |
Durham University |
Completed |
Click here | |
Jul 2010 |
Tyndall National Institute |
Completed |
Click here |